| Digitalj2019@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Brown Singapore 99 % Cumin Seed, cumin seeds, Europe Quality 99% Cumin Seeds, European Quality 99%Cumin Seeds, Royal Bold Cumin Seeds and Singapore Quality 99% Cumin Seeds from Morbi.
| Business Type | Exporter, Supplier, Trader |
| Type | Cumin Seed |
| Color | Brown |
| Purity | 99% |
| Origin | Singapore |
| Style | Whole |
| Storage Instructions | Store In A Cool, Dry Place |
| Usage / Application | Commonly Used In Cooking For Flavoring Dishes |
Cumin Seeds - Export Singapur Quality Jeera
Singapore Quality Cumin Seed Specifications of CRE 106 Cumin Seed
| Specifications | Value |
| Quality | Singapore - CRE 106 |
| Purity | 99 % |
| Process | Machine Clean |
| Volatile Oil Content | 2.5 % - 4.5 % |
| Admixture | 1 % |
| Moisture ± 2 % | 7 % |
| Origin | India |
Specifications of CRE 107 Cumin Seed
| Specifications | Value |
| Quality | Singapore - CRE 107 |
| Purity | 98 % |
| Process | Machine Clean |
| Volatile Oil Content | 2.5 % - 4.5 % |
| Admixture | 2 % |
| Moisture ± 2 % | 7 % |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool, Dry Place |
| Material | Cumin |
| Packaging Type | Sealed Bag |
| Usage/Application | Cooking, Seasoning |
| Shelf Life | 1-2 Years |
| Number Of Flower | Whole Seeds |
| Organic | Typically Non-organic |
| Nutritional Information | Rich In Iron And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Color | Brown |
| Payment Terms | L/C, T/T |
Cumin Seed Europe Quality
Cumin Seeds - Export Europe Quality Jeera
European Quality Cumin Seed
| Specifications | Value |
| Quality | Europian - CRE 101 |
| Purity | 99.5 % |
| Process | Sortex |
| Volatile Oil Content | 2.5 % - 4.5 % |
| Admixture | 0.5 % |
| Moisture ± 2 % | 7 % |
| Origin | India |
| Specifications | Value |
| Quality | Europian - CRE 102 |
| Purity | 99 % |
| Process | Machine Clean |
| Volatile Oil Content | 2.5 % - 4.5 % |
| Admixture | 1 % |
| Moisture ± 2 % | 7 % |
| Origin | India |
| Specifications | Value |
| Quality | Europian - CRE 103 |
| Purity | 98 % |
| Process | Machine Clean |
| Volatile Oil Content | 2.5 % - 4.5 % |
| Admixture | 2 % |
| Moisture ± 2 % | 7 % |
| Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Size | 25 Kg |
| Grade | European Quality |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Country of Origin | Made in India |
Cumin Seed Europe Quality
Cumin Seeds - Export Europe Quality Jeera
European Quality Cumin Seed
Specifications of CRE 101 Cumin Seed
Additional Information:
Item Code: 09093110
Production Capacity: 25 KG PP BEG
Delivery Time: 45 DAY
Packaging Details: 25 KG PP BEG
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Specialities | Long Shelf Life, Hygenic, Good Quality |
| Form | Granules |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Bag, Loose, PP Bag |
| Seed Type | Natural |
| Quality Available | A Grade |
| Cultivation Type | Organic |
Royal Quality Cumin Seeds – Premium, Bold, and Long-Lasting
Experience the pinnacle of quality with our Royal Quality Cumin Seeds, designed for discerning buyers:
🔹 Manufacturer & Exporter: Proudly supplied by Desert Pride Global, known for delivering the finest spices.
🔹 Perfect for Bulk Buyers: Tailored for wholesalers, traders, and global buyers seeking top-tier cumin.
📦 Ready for Export: Contact us today for inquiries, samples, and competitive bulk pricing.
#CuminSeeds #RoyalQualityCumin #PremiumSpices #SpiceExporter #BoldCuminSeeds #HighOilCumin #LongShelfLife #IndiaSpices #DesertPrideGlobal
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Plastic Packet |
| Color | Brown |
| Packaging Size | 25Kg |
| Grade Standard | Singapore Quality |
| Country of Origin | India |
| Storage Instructions | Dry Place |
Additional Information:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.