| Digitalj2019@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Blanched Peanuts, Bold Groundnut Peanut, Bold Peanut Seeds, Groundnut Seeds, In Shell Peanuts, Java Peanut Seeds, Peanut In Shell, Peanut Seeds, Raw Groundnut With Shell, Roasted Blanched Peanut, Roasted Blanched Split Peanuts and Tj Peanut Seeds from Morbi.
| Business Type | Exporter, Supplier, Trader |
| Type | Peanuts |
| Form | Split |
| Shell Type | Blanched |
| Application | Snacking, Baking,Cooking |
| Packaging Type | Vacuum-sealed Bags, Bulk |
| Feature | Ready-to-eat,High in Protein |
| Country of Origin | Various |
| Material | Peanuts |
| Color | Creamy White |
| Size | Various |
| Storage | Cool, Dry Place |
| Minimum Order Quantity | 27000 Kg |
| Type | Blanched Peanut Seeds |
| Packaging Type | Vacuum Bag |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg Vaccum Bag |
Blanched Peanut Seeds Manufacturer
|
PARAMETER |
LEVEL |
|
Type |
Blanched Peanut |
|
Origin |
Gujarat-India |
|
Peanut / Ounce |
50/60, 50/55, 40/50 |
|
Moisture |
4 % Maximum |
|
Admixture |
1 % to 2 % Maximum |
|
Foreign material |
1 % Maximum |
|
Oil Content |
42 % to 48% Maximum |
|
Packaging |
25 Kg Vaccum Bag |
|
Loading |
19 Tons |
| Business Type | Exporter, Supplier, Trader |
| Type | Groundnut Peanuts |
| Material | Groundnuts |
| Color | Brown |
| Packaging | Plastic Bag |
| Usage | Snacking |
| Flavor | Bold |
| Origin | High-quality Groundnuts |
| Position | Exporter, Supplier, Trader |
| Experience | Flavorful Snacking |
| Taste | Rich |
Peanut Bold - 50/60
Product Specifications
| Count | 50 - 60 per oz |
| Oil Content | 48% min. |
| Split/Broken | 1% max. |
| Damaged | 0.5% max |
| Aflatoxin (B1+B2+G1+G2) | 5-10 PPB |
| Moisture | 7% max. |
Packaging
| Jute Bags | 25 kgs, 50 kgs |
| Vacuum Bags | 25 kgs |
Container Capacity
| 20' Container | 19 mtn |
| 40' Container | 28 mtn |
New Crop Months
| October, November, March, April |
| Business Type | Exporter, Supplier, Trader |
| Type | Seeds |
| Material | Peanuts |
| Color | Brown |
| Packaging Type | Pouch, Jar |
| Usage | Snacking, Cooking |
| Style | Whole, Roasted |
| Shape | Oval |
| Flavor | Bold, Nutty |
| Size | Various |
| Origin | USA |
| Shelf Life | 6 Months |
| Allergens | Contains Peanuts |
| Nutritional Information | High In Protein And Healthy Fats |
| Certifications | Non-GMO |
|
PARAMETER |
LEVEL |
|
Type |
Bold Peanut |
|
Origin |
Gujarat-India |
|
Peanut / Ounce |
50/60 |
|
Moisture |
7 % to 8 % Maximum |
|
Admixture |
1 % to 2 % Maximum |
|
Foreign material |
1 % Maximum |
|
Oil Content |
42 % to 48% Maximum |
|
Packaging |
1 to 50 kg Jute Bag, PP Bag, |
|
Loading |
19 to 27 tons. |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole |
| Shell Type | Shell-on |
| Application | Cooking, Snacking,Consumption |
| Packaging Type | Bag, Jar |
| Feature | Rich In Protein, Source Of Healthy Fats |
| Country of Origin | India |
| Type | Seeds |
| Material | Groundnut |
| Color | Brown |
| Storage | Cool And Dry Place |
| Weight | 500g, 1kg |
Groundnut SeedsPeanut Seeds
|
Origin |
Gujarat-India |
|
Peanut / Ounce |
38/42, 40/50, 50/60 |
|
Moisture |
7 % to 8 % Maximum |
|
Admixture |
1 % to 2 % Maximum |
|
Foreign material |
1 % Maximum |
|
Oil Content |
42 % to 48% Maximum |
|
Packaging |
1 to 50 kg Jute Bag, PP Bag, |
|
Loading |
19 to 27 tons. |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6 Months |
| Packaging Type | Jute Bags, Plastic Bags |
| Cultivation Type | Organic, Conventional |
| Usage | Snacking, Cooking, Baking |
| Purity | 100% Pure |
| Size | Small, Medium, Large |
| Type | Nuts |
| Material | Peanut Shells |
| Color | Brown |
| Weight | Varies |
| Origin | USA, India |
| Nutrition Facts | High In Protein And Healthy Fats |
|
PARAMETER |
LEVEL |
|
Type |
Peanut in Shell |
|
Origin |
Gujarat-India |
|
Peanut / Ounce |
Not specified |
|
Moisture |
12 % Maximum |
|
Admixture |
1 % to 2 % Maximum |
|
Foreign material |
1 % Maximum |
|
Oil Content |
— |
|
Packaging |
25 Kg |
|
Loading |
19 Tons |
| Business Type | Exporter, Supplier, Trader |
| Type | Seeds |
| Material | Peanuts |
| Color | Brown |
| Packaging | Pouch, Jar, Bulk |
| Usage | Snacking, Cooking, Baking |
| Grade | A, B |
| Feature | Rich In Protein, Nutritious |
| Country of Origin | Indonesia |
| Variants | Roasted, Salted, Unsalted |
| Weight | 100g, 250g, 500g |
| Organic | Yes |
| Allergens | May Contain Traces Of Other Nuts |
|
PARAMETER |
LEVEL |
|
Type |
Java Peanut |
|
Origin |
Gujarat-India |
|
Peanut / Ounce |
56/60, 80/90, 110/120 |
|
Moisture |
7 % to 8 % Maximum |
|
Admixture |
1 % to 2 % Maximum |
|
Foreign material |
1 % Maximum |
|
Oil Content |
42 % to 48% Maximum |
|
Packaging |
1 to 50 kg Jute Bag, PP Bag, |
|
Loading |
19 Tons |
| Business Type | Exporter, Supplier, Trader |
| Type | Peanut In Shell |
| Material | Peanut |
| Country Of Origin | India |
| Packaging Size | 25 Kg |
| Moisture | 10% - 12% |
| Admixture | 1% - 2% |
| Foreign Material | 1% |
| Minimum Order Quantity | 27 Kg |
| Minimum Order Quantity | 27 Kg |
| Form | Peanut inshell |
| Moisture | 10% |
| Country of Origin | Made in India |
| Packaging Size | 25Kg |
Peanut Inshell ManufacturerPeanut inshell
|
ARAMETER |
LEVEL |
|
Type |
Peanut in Shell |
|
Origin |
Gujarat-India |
|
Peanut / Ounce |
Not specified |
|
Moisture |
12 % Maximum |
|
Admixture |
1 % to 2 % Maximum |
|
Foreign material |
1 % Maximum |
|
Oil Content |
— |
|
Packaging |
25 Kg |
|
Loading |
19 Tons |
| Business Type | Exporter, Supplier, Trader |
| Minimum Order Quantity | 27000 Kg |
| Form | Kernels |
| Application | Oil Extraction |
| Moisture Content | 7% Max |
| Oil Content | 42-48% |
| Aflatoxin Level | <20 PPB |
| Admixture | 1% Max |
| Origin | Gujarat |
| Variety | Peanut Seeds |
| Packaging Size | 25kg |
Peanut Seeds | Groundnut SeedsVarities Of Peanut1. Java Peanut 2. Bold Peanut 3. TJ Peanut
|
Origin |
Gujarat-India |
|
Peanut / Ounce |
38/42 |
|
Moisture |
7 % to 8 % Maximum |
|
Admixture |
1 % to 2 % Maximum |
|
Foreign material |
1 % Maximum |
|
Oil Content |
42 % to 48 % Maximum |
|
Packaging |
1 to 50 kg Jute Bag, PP Bag, |
|
Loading |
19 to 27 tons. |
| Business Type | Exporter, Supplier, Trader |
| Application | Butter, Cooking, Oil Extraction, Herbal Formulation,Snacking Or Cooking Ingredient |
| Packaging Type | Jute Bag,Bulk Packaging |
| Type | Raw Groundnut |
| Material | Groundnut Shell |
| Color | Brown |
| Business Type | Exporter, Supplier, Trader |
| Minimum Order Quantity | 27000 Kg |
| Size Count | 50/60 |
| Packaging Size | 1 Kg To 25kg |
| Packaging Type | Vacuum Bag |
| Country of Origin | India |
| Type | Split |
Roasted Blanched Peanuts
Blanching is a process to remove peanut skin and these without skin white peanuts are mainly used in cooking and baking products. High, medium and low roasted peanuts can be produced which also vary in color and crispiness. They are also available in varieties of flavors. Roasted peanuts are used in a variety of foods, such as desserts, cakes, confectionery, snacks, and sauces.
We offer Aflatoxin controlled Roasted Blanched Peanut Kernel Whole
Specifications :
| Roasting | Low, Medium, High (as Per Buyers Requirement) |
| Color | White/brownish |
| Moisture | 3.5 to 5% MAX |
| AD Mixture | 0.05% MAX |
| Split Kernels | 5% MAX to 20% MAX (Depending upon Buyers Requirement) |
| Aflatoxin (B1 + B2 + G1 + G2) | As per European Standard for Human Consumption |
| Skinned Kernels | 5% MAX |
| Damage | 0.15% MAX |
| Sizes/Counts (CPO*) | 38/42 40/45 40/50 50/55 50/60 |
| Packing | 1 kg to 25kg vacuum With Outer Box |
| Business Type | Exporter, Supplier, Trader |
| Type | Nuts |
| Color | Light Brown |
| Packaging Type | Vacuum-sealed Bag |
| Application | Snacking, Baking,Cooking |
| Material | Peanuts |
| Storage | Cool, Dry Place |
| Preparation | Ready To Eat |
| Flavor | Roasted |
| Size | Split |
| Variants | Roasted Blanched Split Peanuts |
Roasted Blanched Splitted Peanuts
Splitted peanuts are mainly used in Indian snacks like dabeli, faralichevda, mix chevda etc. Chikki which has become now world famous is also made from splitted peanuts.
We offer Aflatoxin controlled Light/Medium/Dark Roasted Blanched Peanut Kernel Split
Specifications :
| Roasting | Low, Medium, High (as Per Buyers Requirement) |
| Color | White/brownish |
| Moisture | 3.5% to 4.5% MAX (Depending on Roasting Type) |
| AD Mixture | 0.25% MAX |
| Aflatoxin (B1 + B2 + G1 + G2) | As per European Standard for Human Consumption |
| Skinned Kernels | 4 to 6% MAX (Depending on Roasting Type) |
| Damage | 0.25% MAX |
| Sizes/Counts (CPO*) | 35/40 38/42 40/45 40/50 50/55 50/60 60/70 70/80 80/90 90/100 |
| Packing | 25 to 40 kg pp and jute bag.1 kg to 25kg vacuum With Outer Box |
| Business Type | Exporter, Supplier, Trader |
| Type | Peanut Seeds |
| Form | Whole |
| Shell Type | Shell-On |
| Application | Snacking,Cooking, Baking |
| Packaging Type | Pouch, Jar, Bulk |
| Feature | Rich In Protein, Source Of Healthy Fats |
| Country of Origin | Various |
| Color | Brown |
| Size | Various |
| Weight | Various |
| Flavor | Nutty |
| Organic | Yes |
| Non-GMO | Yes |
| Gluten-Free | Yes |
| Allergens | May Contain Traces Of Other Nuts |
| Shelf Life | 6-12 Months |
|
PARAMETER |
LEVEL |
|
Type |
TJ Peanut |
|
Origin |
Gujarat-India |
|
Peanut / Ounce |
50/60 |
|
Moisture |
7 % to 8 % Maximum |
|
Admixture |
1 % to 2 % Maximum |
|
Foreign material |
1 % Maximum |
|
Oil Content |
42 % to 48% Maximum |
|
Packaging |
1 to 50 kg Jute Bag, PP Bag, |
|
Loading |
19 to 27 tons. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.